Name | Output Voltage | Output Current | Output Power | Input Voltage Range | Dimensions (L x W x D) |
---|---|---|---|---|---|
DRL-12V120W1EN | 12V | 10A | 120W | 90-264Vac | 123.6 x 30 x 117.2 mm 4.87” x 1.18” x 4.61” |
DRL-12V240W1EN | 12V | 20A | 240W | 90-264Vac | 123.6 x 40 x 117.2 mm 4.87” x 1.57” x 4.61” |
DRL-12V75W1AZ | 12V | 6.25A | 75W | 85-264Vac | 123.6 x 27 x 102 mm 4.87” x 1.06” x 4.02” |
DRL-24V120W1AS | 24V | 5A | 120W | 85-264Vac | 123.6 x 40 x 117.6 mm 4.87” x 1.57” x 4.63” |
DRL-24V120W1EN | 24V | 5A | 120W | 90-264Vac | 123.6 x 30 x 117.2 mm 4.87” x 1.18” x 4.61” |
DRL-24V240W1AS | 24V | 10A | 240W | 85-264Vac | 123.6 x 60 x 117.6 mm 4.87” x 2.36” x 4.63” |
DRL-24V240W1EN | 24V | 10A | 240W | 90-264Vac | 123.6 x 40 x 117.2 mm 4.87” x 1.57” x 4.61” |
DRL-24V480W1AS | 24V | 20A | 480W | 85-264Vac | 123.6 x 85.5 x 128.5 mm 4.87” x 3.37” x 5.06” |
DRL-24V75W1AZ | 24V | 3.125A | 75W | 85-264Vac | 123.6 x 27 x 102 mm 4.87” x 1.06” x 4.02” |
DRL-48V120W1AS | 48V | 2.5A | 120W | 85-264Vac | 123.6 x 40 x 117.6 mm 4.87” x 1.57” x 4.63” |
DRL-48V120W1EN | 48V | 2.5A | 120W | 90-264Vac | 123.6 x 30 x 117.2 mm 4.87” x 1.18” x 4.61” |
DRL-48V240W1EN | 48V | 5A | 240W | 90-264Vac | 123.6 x 40 x 117.2 mm 4.87” x 1.57” x 4.61” |
DRL-48V75W1AZ | 48V | 1.57A | 75.36W | 85-264Vac | 123.6 x 27 x 102 mm 4.87” x 1.06” x 4.02” |
Ürünlerimiz hakkında daha detaylı bilgi ve fiyat talepleriniz için bilgilerinizi paylaşın, satış ekibimiz en kısa sürede sizinle irtibata geçecektir.